Designer Dance Acceptance
Race 8 at Moruya
Date: Thu 14th Jan, 2021
Farewell/G'luck B Cowden-Bm58, 1435m
Benchmark 58, Apprentices Can Claim, , Handicap, $22,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Sebago | 7 | J Kissick | 61 | 22% | 33% |
2 | St Anton | 2 | C Lever | 59.5 | 18% | 18% |
3 | Zaromatic | 8 | Simon Miller | 59.5 | 14% | 41% |
4 | Kentucky Award | 4 | B Mc Dougall | 59 | 10% | 10% |
5 | Pahang | 11 | Tommy Berry | 57.5 | 8% | 25% |
6 | Quiano Queen | 10 | J Ford | 56 | 12% | 30% |
7 | Sonnets | 6 | Ms M Kinny | 55.5 | 10% | 24% |
8 | Plum Pudding | 1 | Madison Waters | 55 | 8% | 23% |
9 | Resort | 5 | 55 | 9% | 13% | |
10 | Tearaway Charlie | 12 | B Spriggs | 55 | 9% | 29% |
11 | Myboycolly | 9 | B P Ward | 55 | 9% | 13% |
12 | Monterey Magic | 3 | 55 | 8% | 14% |
1 SEBAGO
Trainer: Matthew Dale Jockey: J KissickWeight: 61kg Barrier: 7
Record: 9-2-0-3 Prizemoney: $38,970.00
3-10 | 12.8L , Moruya, 2021-01-14 1435M, Good (3), Race 8, (Bm58), $22,000.00 ($2,100.00), Jockey: J Kissick, Bar: 5, 61kg, 1:25.33 , 13/4 , Settled-8 800-7 400-7 |
4-10 | Sh Hd2.8L , Wagga, 2020-12-24 1200M, Good (4), Race 4, Hcp (C2), $22,000.00 ($1,100.00), Jockey: J Kissick, Bar: 7, 58.5kg, 1:12.11 , 11/1 , Settled-8 800-8 400-7 |
16-16 | 3/419.5L , Rosehill Gardens, 2020-06-27 1400M, Heavy (8), Race 2, 3yo+ H'way (C2), $67,500.00 (), Jockey: Tommy Berry, Bar: 9, 55.5kg, 1:25.11 , 8/1 , Settled-8 800-13 400-16 |
1-11 | 1L, Port Macquarie, 2020-06-14 1200M, Heavy (10), Race 5, Hcp (C1), $20,000.00 ($10,250.00), Jockey: Ms B Hodder, Bar: 7, 58.5kg, 1:14.61 , 7/4 , Settled-3 800-3 400-4 |
3-8 | Sh Hd1.9L , Taree, 2020-05-25 1000M, Soft (6), Race 4, Hcp (C1), $20,000.00 ($1,900.00), Jockey: Kirk Matheson, Bar: 4, 59kg, 0:58.13 , 4/1 , Settled-4 800-4 400-5 |
2 ST ANTON
Trainer: Greg Stephens Jockey: C LeverWeight: 59.5kg Barrier: 2
Record: 17-3-0-3 Prizemoney: $53,720.00
1-10 | 1/2L, Moruya, 2020-12-20 1300M, Good (4), Race 4, Hcp (C2), $22,000.00 ($11,200.00), Jockey: C Lever, Bar: 6, 56kg, 1:17.20 , 20/1 , Settled-6 800-6 400-5 |
5-9 | 1/23.2L , Goulburn, 2020-09-25 1500M, Soft (5), Race 3, (Bm58), $22,000.00 ($720.00), Jockey: Tom Sherry, Bar: 5, 57kg, 1:29.87 , 12/1 , Settled-2 800-2 400-2 |
3-11 | 1.53.0L , Moruya, 2020-09-14 1640M, Good (3), Race 7, (Bm58), $22,000.00 ($2,100.00), Jockey: Brock Ryan, Bar: 4, 57kg, 1:39.96 , 8/1 , Settled-2 800-3 400-6 |
7-11 | 1.32.1L , Moruya, 2020-09-01 2010M, Good (4), Race 4, (Bm66), $22,000.00 ($500.00), Jockey: J Ford, Bar: 4, 55kg, 2:04.44 , 14/1 , Settled-2 800-3 400-2 |
3-8 | 1.33.1L , Moruya, 2020-08-16 2010M, Heavy (9), Race 4, 3yo+ (Bm58), $22,000.00 ($2,100.00), Jockey: C Lever, Bar: 8, 57kg, 2:10.06 , 10/1 , Settled-1 800-1 400-1 |
3 ZAROMATIC
Trainer: G P Vella Jockey: Simon MillerWeight: 59.5kg Barrier: 8
Record: 22-3-2-7 Prizemoney: $59,830.00
3-12 | 1/20.6L , Canberra, 2020-12-29 1200M, Good (3), Race 7, (Bm60), $20,000.00 ($1,750.00), Jockey: Simon Miller, Bar: 12, 58.5kg, 1:11.12 , 15/1 , Settled-10 800-10 400-10 |
7-13 | Sh Nk3.7L , Canberra, 2020-12-13 1400M, Good (3), Race 8, (Bm60), $20,000.00 ($250.00), Jockey: Heni Ede, Bar: 4, 57kg, 1:22.24 , 7/1 , Settled-2 800-3 400-2 |
3-12 | Hf Nk0.5L , Queanbeyan, 2020-11-22 1460M, Good (3), Race 5, Hcp (C3), $22,000.00 ($2,100.00), Jockey: Simon Miller, Bar: 5, 55.5kg, 1:25.69 , 9/1 , Settled-1 800-1 400-1 |
3-3 | 2.34.6L , Canberra, 2020-10-09 1600M, Heavy (8), Race 1, (Bm60), $20,000.00 ($1,700.00), Jockey: Ellen Hennessy, Bar: 1, 56.5kg, 1:41.48 , 11/2 , Settled-2 800-3 400-3 |
11-11 | Lg hd9.4L , Canberra, 2020-09-30 1300M, Soft (7), Race 6, (Bm70), $30,000.00 (), Jockey: Ellen Hennessy, Bar: 10, 53kg, 1:19.53 , 25/1 , Settled-11 800-11 400-11 |
4 KENTUCKY AWARD
Trainer: R & L Price Jockey: B Mc DougallWeight: 59kg Barrier: 4
Record: 20-2-2-0 Prizemoney: $47,635.00
1-11 | NkL, Moruya, 2021-01-04 1425M, Soft (7), Race 4, Hcp (C1), $30,000.00 ($15,100.00), Jockey: S Clipperton, Bar: 2, 56kg, 1:26.69 , 12/1 , Settled-3 800-5 400-4 |
4-12 | Nk0.9L , Moruya, 2020-12-20 1010M, Good (4), Race 2, Hcp (C1), $22,000.00 ($1,100.00), Jockey: Madison Waters, Bar: 5, 53kg, 0:59.06 , 6/1 , Settled-10 800-10 400-11 |
9-12 | 26.9L , Moruya, 2020-10-02 1425M, Good (4), Race 6, Hcp (C2), $30,000.00 ($725.00), Jockey: Brock Ryan, Bar: 3, 55kg, 1:24.32 , 14/1 , Settled-3 800-3 400-3 |
1-11 | 3/4L, Moruya, 2020-09-14 1425M, Good (3), Race 5, Mdn, $22,000.00 ($11,200.00), Jockey: Brock Ryan, Bar: 2, 56kg, 1:25.33 , 5/2 , Settled-3 800-3 400-3 |
2-14 | 1 2.51.8L , Moruya, 2020-09-01 1310M, Good (4), Race 2, Mdn Plate, $22,000.00 ($3,900.00), Jockey: Brock Ryan, Bar: 4, 59kg, 1:17.91 , 16/1 , Settled-4 800-4 400-3 |
5 PAHANG
Trainer: Natalie Jarvis Jockey: Tommy BerryWeight: 57.5kg Barrier: 11
Record: 12-1-1-2 Prizemoney: $29,175.00
8-11 | Lg hd2.2L , Moruya, 2021-01-04 1425M, Soft (7), Race 4, Hcp (C1), $30,000.00 ($725.00), Jockey: Ellen Hennessy, Bar: 9, 55.5kg, 1:26.69 , 25/1 , Settled-11 800-11 400-11 |
7-12 | Nk1.7L , Moruya, 2020-12-20 1010M, Good (4), Race 2, Hcp (C1), $22,000.00 ($500.00), Jockey: Ellen Hennessy, Bar: 10, 56.5kg, 0:59.06 , 16/1 , Settled-12 800-12 400-12 |
13-13 | 1.35.7L , Moruya, 2020-09-01 1435M, Good (4), Race 7, (Bm58), $22,000.00 (), Jockey: S Guymer, Bar: 13, 59.5kg, 1:27.72 , 11/2 , Settled-9 800-9 400-10 |
6-11 | 3/410.4L , Goulburn, 2020-08-14 1200M, Heavy (9), Race 6, (Bm58), $22,000.00 ($540.00), Jockey: S Guymer, Bar: 5, 60kg, 1:13.01 , 11/1 , Settled-9 800-9 400-9 |
1-14 | Sh NkL, Moruya, 2020-08-04 1210M, Soft (5), Race 2, Mdn Plate, $22,000.00 ($11,200.00), Jockey: S Guymer, Bar: 8, 59kg, 1:12.64 , 9/4 , Settled-8 800-8 400-8 |
6 QUIANO QUEEN
Trainer: M Petrovic Jockey: J FordWeight: 56kg Barrier: 10
Record: 43-5-7-6 Prizemoney: $96,150.00
2-14 | 1 1.80.4L , Moruya, 2020-12-20 1425M, Good (4), Race 5, (Bm58), $22,000.00 ($3,900.00), Jockey: J Ford, Bar: 3, 55.5kg, 1:24.95 , 5/1 , Settled-4 800-4 400-3 |
1-11 | 3.5L, Wagga Riverside, 2020-11-28 1200M, Good (4), Race 5, F&M (Bm58), $22,000.00 ($11,200.00), Jockey: B Mc Dougall, Bar: 6, 55.5kg, 1:09.83 , 7/1 , Settled-8 800-8 400-7 |
6-11 | Sh Nk5.2L , Queanbeyan, 2020-11-09 1000M, Good (3), Race 7, (Bm50), $22,000.00 ($540.00), Jockey: P Scorse, Bar: 10, 58kg, 0:57.75 , 20/1 , Settled-8 800-8 400-8 |
7-12 | 1.55.1L , Gundagai, 2020-08-02 1400M, Heavy (8), Race 5, (Bm58), $22,000.00 ($500.00), Jockey: Amy Mc Lucas, Bar: 12, 53kg, 1:26.57 , 8/1 , Settled-3 800-3 400-2 |
8-12 | 14.6L , Narrandera, 2020-07-19 1400M, Good (4), Race 4, F&M (Bm58), $22,000.00 ($500.00), Jockey: Aaron Sweeney, Bar: 2, 58kg, 1:24.92 , 16/1 , Settled-3 800-3 400-5 |
7 SONNETS
Trainer: Ms L Bundy Jockey: Ms M KinnyWeight: 55.5kg Barrier: 6
Record: 42-4-6-4 Prizemoney: $97,655.00
9-14 | 1.86.4L , Moruya, 2020-12-20 1425M, Good (4), Race 5, (Bm58), $22,000.00 ($500.00), Jockey: Amy Mc Lucas, Bar: 9, 54.5kg, 1:24.95 , 20/1 , Settled-9 800-11 400-11 |
10-11 | 1.57.0L , Moruya, 2020-09-14 1640M, Good (3), Race 7, (Bm58), $22,000.00 ($500.00), Jockey: Ellen Hennessy, Bar: 9, 55.5kg, 1:39.96 , 25/1 , Settled-11 800-11 400-11 |
7-13 | 1.32.1L , Moruya, 2020-09-01 1435M, Good (4), Race 7, (Bm58), $22,000.00 ($500.00), Jockey: Ms W Costin, Bar: 6, 58kg, 1:27.72 , 10/1 , Settled-4 800-4 400-3 |
6-9 | 1.57.0L , Moruya, 2020-08-16 1435M, Heavy (9), Race 7, Open Hcp, $25,000.00 ($570.00), Jockey: Amy Mc Lucas, Bar: 3, 53kg, 1:28.97 , 12/1 , Settled-7 800-7 400-7 |
7-10 | Hf Nk5.9L , Moruya, 2020-08-04 1210M, Soft (5), Race 6, Open Hcp, $22,000.00 ($500.00), Jockey: Amy Mc Lucas, Bar: 8, 53kg, 1:10.88 , 20/1 , Settled-8 800-8 400-8 |
8 PLUM PUDDING
Trainer: B P Connell Jockey: Madison WatersWeight: 55kg Barrier: 1
Record: 26-2-4-2 Prizemoney: $47,185.00
4-9 | 13.4L , Moruya, 2021-01-04 1200M, Soft (7), Race 3, Hcp (C3), $50,000.00 ($3,400.00), Jockey: Madison Waters, Bar: 5, 52kg, 1:10.88 , 30/1 , Settled-8 800-8 400-7 |
6-14 | 1.85.1L , Moruya, 2020-12-20 1425M, Good (4), Race 5, (Bm58), $22,000.00 ($540.00), Jockey: R Bensley, Bar: 7, 55.5kg, 1:24.95 , 20/1 , Settled-7 800-8 400-7 |
9-10 | Hd5.4L , Nowra, 2020-12-06 1200M, Good (3), Race 6, F&M (Bm66), $35,000.00 ($1,000.00), Jockey: Jess Del Frari, Bar: 9, 51.5kg, 1:09.37 , 40/1 , Settled-4 800-4 400-4 |
5-10 | 15.5L , Queanbeyan, 2020-11-22 1200M, Good (3), Race 3, (Bm58), $22,000.00 ($720.00), Jockey: R Bensley, Bar: 8, 56kg, 1:08.74 , 30/1 , Settled-8 800-8 400-8 |
5-11 | Sh Nk5.1L , Queanbeyan, 2020-11-09 1000M, Good (3), Race 7, (Bm50), $22,000.00 ($720.00), Jockey: Julia Presits, Bar: 9, 57.5kg, 0:57.75 , 20/1 , Settled-9 800-9 400-9 |
9 RESORT
Trainer: Natalie Jarvis Jockey: TBA Weight: 55kg Barrier: 5
Record: 54-5-1-6 Prizemoney: $139,835.00
10-12 | 1/26.3L , Canberra, 2020-12-29 1200M, Good (3), Race 7, (Bm60), $20,000.00 (), Jockey: A Kajiya, Bar: 11, 55kg, 1:11.12 , 100/1 , Settled-11 800-11 400-11 |
5-6 | 2.56.3L , Charters Towers, 2020-08-22 1400M, Good (3), Race 5, (Bm65), $7,450.00 (), Jockey: W D'Avila, Bar: 5, 56kg, 1:23.95 , 16/1 , Settled-3 800-3 400-6 |
6-9 | Hd6.1L , Mackay, 2020-08-18 1560M, Good (4), Race 3, (C6), $17,000.00 ($300.00), Jockey: W D'Avila, Bar: 7, 57.5kg, 1:32.92 , 100/1 , Settled-7 800-8 400-9 |
10-10 | 1.321.0L , Townsville, 2020-08-04 2000M, Good (4), Race 8, (Bm60), $19,000.00 ($400.00), Jockey: W D'Avila, Bar: 1, 60kg, 2:05.35 , 20/1 , Settled-1 800-1 400-10 |
14-14 | 1.511.6L , Mackay, 2020-07-31 1800M, Good (4), Race 9, (Bm60), $19,000.00 (), Jockey: W D'Avila, Bar: 12, 60kg, 1:50.94 , 40/1 , Settled-12 800-11 400-12 |
10 TEARAWAY CHARLIE
Trainer: R & L Price Jockey: B SpriggsWeight: 55kg Barrier: 12
Record: 45-4-4-9 Prizemoney: $92,325.00
11-12 | 1.34.5L , Nowra, 2020-12-31 1600M, Soft (7), Race 6, (Bm66), $22,000.00 (), Jockey: Cejay Graham, Bar: 1, 55kg, 1:39.01 , 80/1 , Settled-7 800-7 400-10 |
13-13 | Hf Nk9.6L , Kembla Grange, 2020-12-12 1500M, Good (4), Race 7, Plate (C5), $40,000.00 (), Jockey: B Griffiths, Bar: 5, 55.5kg, 1:30.23 , 200/1 , Settled-3 800-4 400-4 |
12-13 | 1.310.2L , Kembla Grange, 2020-11-14 1400M, Good (4), Race 8, E&G (Bm64), $35,000.00 (), Jockey: Madison Waters, Bar: 13, 52kg, 1:25.05 , 150/1 , Settled-11 800-12 400-12 |
7-7 | 47.5L , Nowra, 2020-10-18 1400M, Good (3), Race 1, (Bm58), $22,000.00 ($500.00), Jockey: S Pollard, Bar: 1, 55.5kg, 1:22.72 , 30/1 , Settled-2 800-1 400-2 |
6-6 | 1.38.3L , Goulburn, 2020-09-25 1300M, Soft (5), Race 5, (Bm58), $22,000.00 ($540.00), Jockey: S Pollard, Bar: 1, 56kg, 1:18.48 , 20/1 , Settled-3 800-3 400-4 |
11 MYBOYCOLLY
Trainer: Matthew J Stephens Jockey: B P WardWeight: 55kg Barrier: 9
Record: 23-2-2-1 Prizemoney: $51,740.00
4-7 | 2.33.8L , Sapphire Coast, 2020-12-27 1600M, Soft (6), Race 6, Hcp (C2), $22,000.00 ($1,100.00), Jockey: B P Ward, Bar: 6, 55kg, 1:37.46 , 100/1 , Settled-2 800-2 400-2 |
2-4 | 1 1.31.0L , Queanbeyan, 2020-12-10 900M, Good (3), Race 1, Barrier Trl, (), Jockey: Ms N Winton, Bar: 2, 0kg, 0:56.14 , Barrier Trial |
12-12 | Hf Nk18.3L , Queanbeyan, 2020-11-22 1460M, Good (3), Race 5, Hcp (C3), $22,000.00 (), Jockey: M Travers, Bar: 1, 55kg, 1:25.69 , 50/1 , Settled-10 800-10 400-12 |
6-6 | Lg hd11.9L , Sapphire Coast, 2020-10-29 1600M, Heavy (9), Race 1, Hcp (C2), $22,000.00 ($540.00), Jockey: R Bensley, Bar: 5, 56kg, 1:41.78 , 40/1 , Settled-2 800-2 400-2 |
9-9 | 2.819.6L , Sapphire Coast, 2020-10-17 1400M, Soft (7), Race 3, (Bm50), $8,000.00 (), Jockey: R Bensley, Bar: 8, 59kg, 1:26.44 , 5/1 |
12 MONTEREY MAGIC
Trainer: Greg Stephens Jockey: TBA Weight: 55kg Barrier: 3
Record: 51-4-3-4 Prizemoney: $83,815.00
7-12 | 1/24.0L , Canberra, 2020-12-29 1200M, Good (3), Race 7, (Bm60), $20,000.00 ($250.00), Jockey: B P Ward, Bar: 1, 55kg, 1:11.12 , 150/1 , Settled-4 800-4 400-3 |
10-10 | Lg hd6.9L , Canberra, 2020-11-27 1200M, Good (3), Race 4, (Bm60), $20,000.00 (), Jockey: C Lever, Bar: 2, 55.5kg, 1:10.45 , 50/1 , Settled-3 800-3 400-6 |
12-13 | 1/210.5L , Nowra, 2020-04-21 2200M, Good (4), Race 3, 3yo+ (Bm58), $20,000.00 (), Jockey: Travis Wolfgram, Bar: 6, 55kg, 2:17.46 , 30/1 , Settled-5 800-5 400-5 |
7-9 | Hf Nk5.1L , Queanbeyan, 2020-04-06 2000M, Soft (5), Race 6, 3yo+ (Bm58), $22,000.00 ($500.00), Jockey: Aaron Sweeney, Bar: 5, 55kg, 2:05.52 , 10/1 , Settled-2 800-2 400-6 |
4-8 | 2.53.1L , Sapphire Coast, 2020-03-27 2208M, Soft (7), Race 1, 3yo+ (Bm58), $22,000.00 ($1,100.00), Jockey: B Mc Dougall, Bar: 3, 55kg, 2:24.58 , 6/1 , Settled-2 800-3 400-3 |