Fairy Beast Acceptance
Race 2 at Wagga
Date: Tue 11th Dec, 2018
Sheather's Painting & Dec. Mdn, 1200m
Maiden, Apprentices Can Claim, , Handicap, $22,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Leftover Diamond | 7 | Nick Heywood | 58.5 | 0% | 0% |
2 | Katatonic | 6 | S Guymer | 58 | 0% | 40% |
3 | Coolyboss | 2 | B Mc Dougall | 56 | 0% | 67% |
4 | Miss Crompton | 3 | Ms K Nisbet | 56 | 33% | 67% |
5 | Cherro | 1 | Ms R Prest | 55.5 | 0% | 0% |
6 | Datai | 9 | N Souquet | 55.5 | 0% | 0% |
7 | Let's Get Animal | 8 | B P Ward | 55.5 | 0% | 17% |
8 | Briconi | 12 | R Cuneen | 55 | 0% | 17% |
9 | Diamond Raffles | 13 | M Travers | 55 | 8% | 15% |
10 | Green Horizon | 4 | Ms W Costin | 55 | 0% | 0% |
11 | Harbour Breeze | 10 | 55 | 0% | 0% | |
12 | Iron Stride | 14 | Ms S Metcalfe | 55 | 8% | 23% |
13 | Larmour | 11 | R Bensley | 55 | 29% | 29% |
14 | Mel Bea | 5 | Josh Richards | 55 | 0% | 18% |
1 LEFTOVER DIAMOND
Trainer: C Heywood Jockey: Nick HeywoodWeight: 58.5kg Barrier: 7
Record: 5-0-0-0 Prizemoney: $3,380.00
5-12 | 1.35.8L , Wagga, 2019-01-11 1200M, Good (3), Race 4, Mdn, $22,000.00 ($720.00), Jockey: M Travers, Bar: 6, 59kg, 1:11.18 , 15/2 , Settled-2 400-1 |
8-12 | Sh1/2Hd7.0L , Wagga, 2018-12-24 1000M, Good (3), Race 2, Mdn Hcp, $22,000.00 ($500.00), Jockey: M Travers, Bar: 7, 57kg, 0:57.46 , 20/1 , Settled-12 800-12 400-12 |
4-13 | Sh Hd2.9L , Wagga, 2018-12-11 1200M, Good (3), Race 2, Mdn, $22,000.00 ($1,100.00), Jockey: Nick Heywood, Bar: 7, 58.5kg, 1:10.95 , 13/4 , Settled-2 800-2 400-2 |
1-10 | 1L, Wagga, 2018-11-26 1000M, Good (3), Race 1, Barrier Trl, (), Jockey: M Travers, Bar: 1, 0kg, 0:58.72 , Barrier Trial |
5-12 | 1.32.2L , Wagga, 2018-06-04 1000M, Good (4), Race 3, Mdn, $20,000.00 ($520.00), Jockey: Nick Heywood, Bar: 2, 59kg, 0:58.86 , 7/4 , Settled-9 800-9 400-6 |
2 KATATONIC
Trainer: R Weston & J Nisbet Jockey: S GuymerWeight: 58kg Barrier: 6
Record: 5-0-2-0 Prizemoney: $9,100.00
2-12 | 1 Hf Hd0.8L , Wagga, 2019-01-11 1200M, Good (3), Race 5, Mdn, $22,000.00 ($3,900.00), Jockey: A Layt, Bar: 6, 59kg, 1:12.68 , 11/2 , Settled-2 800-2 400-1 |
5-10 | Hf Nk3.3L , Canberra, 2018-12-28 1300M, Good (3), Race 4, Mdn, $20,000.00 ($500.00), Jockey: S Guymer, Bar: 5, 59kg, 1:16.58 , 7/1 , Settled-2 800-2 400-2 |
2-13 | 1 Sh Hd2.0L , Wagga, 2018-12-11 1200M, Good (3), Race 2, Mdn, $22,000.00 ($3,900.00), Jockey: S Guymer, Bar: 6, 58kg, 1:10.95 , 150/1 , Settled-1 800-1 400-1 |
8-9 | 3.38.9L , Canberra, 2018-11-18 1000M, Good (4), Race 3, Mdn, $20,000.00 ($400.00), Jockey: Ms K Nisbet, Bar: 9, 59kg, 0:58.24 , 25/1 , Settled-6 800-6 400-7 |
5-6 | 19.6L , Canberra Acton, 2018-07-13 900M, Synthetic , Race 1, Barrier Trl, (), Jockey: Ms K Nisbet, Bar: 3, 0kg, 0:55.66 , Barrier Trial |
3 COOLYBOSS
Trainer: G J Colvin Jockey: B Mc DougallWeight: 56kg Barrier: 2
Record: 3-0-1-1 Prizemoney: $7,100.00
2-13 | 1 1/20.2L , Wagga, 2018-11-26 1200M, Good (3), Race 4, Mdn, $22,000.00 ($3,900.00), Jockey: B Mc Dougall, Bar: 2, 54kg, 1:10.81 , 15/4 , Settled-6 800-6 400-5 |
6-10 | 3/44.0L , Gundagai, 2018-11-16 1100M, Good (3), Race 4, Mdn, $40,000.00 ($1,100.00), Jockey: B Mc Dougall, Bar: 4, 55.5kg, 1:03.49 , 5/1 , Settled-1 800-1 400-1 |
1-7 | Hf NkL, Albury, 2018-11-08 900M, Soft (7), Race 1, Barrier Trl, (), Jockey: Nick Heywood, Bar: 1, 0kg, 0:54.93 , Barrier Trial |
4 MISS CROMPTON
Trainer: Matthew Dale Jockey: Ms K NisbetWeight: 56kg Barrier: 3
Record: 3-1-0-2 Prizemoney: $21,025.00
3-14 | Hf Hd0.3L , Wagga, 2018-12-24 1200M, Good (3), Race 7, Hcp (C2), $22,000.00 ($2,100.00), Jockey: Ms K Nisbet, Bar: 5, 54kg, 1:09.90 , 11/4 , Settled-1 800-1 400-1 |
1-13 | 2L, Wagga, 2018-12-11 1200M, Good (3), Race 2, Mdn, $22,000.00 ($11,200.00), Jockey: Ms K Nisbet, Bar: 3, 56kg, 1:10.95 , 5/1 , Settled-3 800-3 400-3 |
3-13 | 1/20.7L , Wagga, 2018-11-26 1200M, Good (3), Race 4, Mdn, $22,000.00 ($2,100.00), Jockey: Ms K Nisbet, Bar: 7, 54.5kg, 1:10.81 , 10/1 , Settled-2 800-2 400-2 |
1-3 | 1/2L, Moruya, 2018-07-16 920M, Good (4), Race 1, Barrier Trl, (), Jockey: Nick Heywood, Bar: 1, 0kg, 0:58.41 , Barrier Trial |
5-10 | 3/43.2L , Goulburn, 2018-07-06 800M, Good (3), Race 1, Barrier Trl, (), Jockey: Nick Heywood, Bar: 7, 0kg, 0:47.25 , Barrier Trial |
5 CHERRO
Trainer: C D Widdison Jockey: Ms R PrestWeight: 55.5kg Barrier: 1
Record: 4-0-0-0 Prizemoney: $1,850.00
8-10 | 1.53.5L , Wodonga, 2019-01-29 1200M, Good (4), Race 3, 3yo Mdn, $35,000.00 ($700.00), Jockey: Ms L J Meech, Bar: 5, 56kg, 1:12.86 , 20/1 , Settled-8 800-8 400-9 |
6-8 | Hd9.4L , Wangaratta, 2019-01-05 1100M, Good (4), Race 1, 3yo Mdn, $23,000.00 ($575.00), Jockey: Jacob Rule, Bar: 1, 56kg, 1:05.06 , 40/1 , Settled-6 800-6 400-5 |
11-13 | Sh Hd9.8L , Wagga, 2018-12-11 1200M, Good (3), Race 2, Mdn, $22,000.00 (), Jockey: Ms R Prest, Bar: 1, 55.5kg, 1:10.95 , 14/1 , Settled-8 800-8 400-7 |
2-6 | 1 43.0L , Tatura, 2018-11-21 850M, Soft (7), Race 6, Barrier Trl, (), Jockey: B Mc Dougall, Bar: 2, 0kg, 0:52.35 , Barrier Trial |
5-7 | 4.812.2L , Wagga Riverside, 2018-06-25 1000M, Soft (5), Race 1, Barrier Trl, (), Jockey: N Souquet, Bar: 5, 0kg, 1:00.21 , Barrier Trial |
6 DATAI
Trainer: Matthew Dale Jockey: N SouquetWeight: 55.5kg Barrier: 9
Record: 4-0-0-0 Prizemoney: $1,840.00
8-14 | 1/23.8L , Canberra, 2019-01-18 1400M, Soft (5), Race 8, Mdn, $20,000.00 ($400.00), Jockey: Josh Richards, Bar: 10, 52kg, 1:24.59 , 20/1 , Settled-11 800-11 400-11 |
7-10 | Hf Nk6.1L , Canberra, 2018-12-28 1300M, Good (3), Race 4, Mdn, $20,000.00 ($400.00), Jockey: Ms K Nisbet, Bar: 10, 55kg, 1:16.58 , 8/1 , Settled-5 800-5 400-4 |
6-13 | Sh Hd4.5L , Wagga, 2018-12-11 1200M, Good (3), Race 2, Mdn, $22,000.00 ($540.00), Jockey: N Souquet, Bar: 9, 56kg, 1:10.95 , 6/1 , Settled-4 800-4 400-5 |
4-7 | 2.83.8L , Goulburn, 2017-12-14 800M, Good (3), Race 1, Barrier Trl, (), Jockey: Brodie Loy, Bar: 2, 0kg, 0:47.54 , Barrier Trial |
7 LET'S GET ANIMAL
Trainer: T G Sutherland Jockey: B P WardWeight: 55.5kg Barrier: 8
Record: 6-0-1-0 Prizemoney: $6,460.00
2-13 | 1 3/42.0L , Wagga, 2019-02-14 1300M, Good (3), Race 3, Mdn, $22,000.00 ($3,900.00), Jockey: Wendy Peel, Bar: 6, 54kg, 1:16.67 , 11/2 , Settled-1 800-1 400-1 |
6-14 | 1/22.3L , Wagga, 2019-01-28 1200M, Soft (5), Race 3, Mdn Plate, $22,000.00 ($540.00), Jockey: J Duffy, Bar: 4, 57.5kg, 1:11.89 , 30/1 , Settled-1 800-1 400-1 |
2-8 | 1 12.5L , Wagga, 2019-01-16 1000M, Good (3), Race 2, Barrier Trl, (), Jockey: Josh Richards, Bar: 2, 0kg, 0:59.24 , Barrier Trial |
12-13 | Sh Hd10.8L , Wagga, 2018-12-11 1200M, Good (3), Race 2, Mdn, $22,000.00 (), Jockey: B P Ward, Bar: 8, 55.5kg, 1:10.95 , 20/1 , Settled-9 800-9 400-8 |
5-11 | 1.34.6L , Gundagai, 2018-11-16 1180M, Good (4), Race 1, Mdn, $30,000.00 ($1,000.00), Jockey: Billy Owen, Bar: 4, 55.5kg, 1:08.86 , 16/1 , Settled-5 800-5 400-4 |
8 BRICONI
Trainer: C J Davis Jockey: R CuneenWeight: 55kg Barrier: 12
Record: 60-0-4-6 Prizemoney: $44,096.00
4-9 | 2.36.4L , Corowa, 2018-12-30 1200M, Good (3), Race 2, Mdn Plate, $22,000.00 ($1,100.00), Jockey: Ms B Wright, Bar: 2, 56kg, 1:10.92 , 11/2 , Settled-6 800-6 400-6 |
8-11 | Hf Hd3.4L , Benalla, 2018-12-22 1406M, Good (3), Race 1, 3yo+ Mdn, $15,000.00 ($270.00), Jockey: Teodore Nugent, Bar: 11, 57kg, 1:24.15 , 15/1 , Settled-7 800-7 400-7 |
4-9 | Nk3.3L , Wangaratta, 2018-12-15 1170M, Soft (7), Race 2, 3yo+ Mdn, $15,000.00 ($600.00), Jockey: Mikaela Claridge, Bar: 3, 55.5kg, 1:10.41 , 30/1 , Settled-3 400-4 |
7-13 | Sh Hd4.8L , Wagga, 2018-12-11 1200M, Good (3), Race 2, Mdn, $22,000.00 ($500.00), Jockey: R Cuneen, Bar: 11, 55kg, 1:10.95 , 100/1 , Settled-12 800-12 400-11 |
8-12 | Sh Hd4.1L , Wodonga, 2018-11-30 1100M, Good (4), Race 1, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Teodore Nugent, Bar: 10, 57kg, 1:05.05 , 100/1 , Settled-10 800-10 400-9 |
9 DIAMOND RAFFLES
Trainer: C Heywood Jockey: M TraversWeight: 55kg Barrier: 13
Record: 13-1-2-0 Prizemoney: $20,030.00
9-12 | Lg Nk5.0L , Albury, 2019-02-08 1400M, Good (4), Race 8, Hcp (C1), $22,000.00 ($500.00), Jockey: M Travers, Bar: 3, 55.5kg, 1:25.96 , 50/1 , Settled-11 800-11 400-10 |
1-9 | Lg NkL, Corowa, 2019-01-17 1400M, Good (3), Race 3, Mdn Plate, $22,000.00 ($11,200.00), Jockey: M Travers, Bar: 6, 59kg, 1:24.09 , 3/1 , Settled-6 800-6 400-6 |
2-10 | 1 1.81.5L , Gundagai, 2019-01-01 1400M, Good (3), Race 3, Mdn Plate, $8,000.00 ($1,300.00), Jockey: M Travers, Bar: 9, 59kg, 1:24.27 , 10/1 |
13-14 | 3/434.7L , Wagga, 2018-12-24 1400M, Good (3), Race 3, Mdn Plate, $22,000.00 (), Jockey: M Travers, Bar: 4, 59kg, 1:23.52 , 60/1 , Settled-9 800-3 400-1 |
9-13 | Sh Hd6.4L , Wagga, 2018-12-11 1200M, Good (3), Race 2, Mdn, $22,000.00 ($500.00), Jockey: M Travers, Bar: 12, 55kg, 1:10.95 , 150/1 , Settled-10 800-10 400-9 |
10 GREEN HORIZON
Trainer: N J Osborne Jockey: Ms W CostinWeight: 55kg Barrier: 4
Record: 3-0-0-0 Prizemoney: $1,150.00
9-10 | 27.9L , Canberra, 2018-11-30 1000M, Good (4), Race 5, Mdn, $20,000.00 ($400.00), Jockey: Ms W Costin, Bar: 3, 54.5kg, 0:58.63 , 20/1 , Settled-6 800-6 400-5 |
4-9 | 3.35.0L , Canberra, 2018-11-18 1000M, Good (4), Race 3, Mdn, $20,000.00 ($750.00), Jockey: Ms W Costin, Bar: 2, 55.5kg, 0:58.24 , 20/1 , Settled-8 800-8 400-5 |
6-10 | Lg hd5.4L , Goulburn, 2018-11-04 800M, Good (3), Race 1, Barrier Trl, (), Jockey: Ms W Costin, Bar: 6, 0kg, 0:46.82 , Barrier Trial |
5-7 | 1.82.0L , Canberra, 2018-10-19 900M, Good (3), Race 1, Barrier Trl, (), Jockey: Ms C Gravener, Bar: 4, 0kg, 0:54.72 , Barrier Trial |
11 HARBOUR BREEZE
Trainer: Ms T Bateup Jockey: TBA Weight: 55kg Barrier: 10
Record: 4-0-0-0 Prizemoney: $1,390.00
11-14 | Hf Nk5.4L , Moruya, 2018-12-23 1300M, Soft (6), Race 3, Mdn Plate, $22,000.00 (), Jockey: Ms J Taylor, Bar: 2, 55.5kg, 1:18.29 , 150/1 , Settled-6 800-6 400-7 |
9-10 | Hd9.9L , Queanbeyan, 2018-11-22 1200M, Soft (5), Race 4, Mdn Hcp, $22,000.00 ($500.00), Jockey: Ms J Taylor, Bar: 8, 54kg, 1:11.62 , 30/1 , Settled-6 800-6 400-8 |
6-10 | 3/46.2L , Sapphire Coast, 2018-11-01 1208M, Good (4), Race 6, Mdn, $22,000.00 ($540.00), Jockey: Billy Owen, Bar: 6, 56kg, 1:10.72 , 30/1 , Settled-6 800-6 400-5 |
3-7 | 6.56.6L , Moruya, 2018-10-14 920M, Soft (7), Race 2, Barrier Trl, (), Jockey: Ms J Taylor, Bar: 1, 0kg, 0:55.15 , Barrier Trial |
12 IRON STRIDE
Trainer: G Dimitropoulos Jockey: Ms S MetcalfeWeight: 55kg Barrier: 14
Record: 13-1-1-2 Prizemoney: $21,560.00
1-13 | Sh1/2HdL, Wagga, 2019-01-11 1600M, Good (3), Race 6, Mdn, $22,000.00 ($11,200.00), Jockey: M Travers, Bar: 13, 56kg, 1:38.20 , 20/1 , Settled-13 800-10 400-6 |
7-9 | Hf Nk5.0L , Albury, 2019-01-05 1600M, Good (4), Race 1, Mdn, $22,000.00 ($500.00), Jockey: M Travers, Bar: 7, 59kg, 1:41.19 , 20/1 , Settled-8 800-8 400-9 |
10-14 | 3/47.1L , Wagga, 2018-12-24 1400M, Good (3), Race 3, Mdn Plate, $22,000.00 ($500.00), Jockey: Ms S Metcalfe, Bar: 3, 57.5kg, 1:23.52 , 30/1 , Settled-2 800-2 400-3 |
5-13 | Sh Hd3.1L , Wagga, 2018-12-11 1200M, Good (3), Race 2, Mdn, $22,000.00 ($720.00), Jockey: Ms S Metcalfe, Bar: 13, 53.5kg, 1:10.95 , 100/1 , Settled-11 800-11 400-12 |
9-10 | 3/46.7L , Gundagai, 2018-11-16 1100M, Good (3), Race 4, Mdn, $40,000.00 ($1,000.00), Jockey: Ms S Metcalfe, Bar: 1, 57.5kg, 1:03.49 , 150/1 , Settled-10 800-10 400-10 |
13 LARMOUR
Trainer: N J Olive Jockey: R BensleyWeight: 55kg Barrier: 11
Record: 7-2-0-2 Prizemoney: $33,425.00
1-12 | 1.5L, Orange, 2019-02-16 1600M, Good (3), Race 2, Mdn Hcp, $22,000.00 ($11,200.00), Jockey: Billy Owen, Bar: 10, 55.5kg, 1:36.33 , 13/4 , Settled-5 800-6 400-5 |
6-13 | 1.53.3L , Canberra, 2019-02-01 1600M, Good (4), Race 6, Mdn, $20,000.00 ($400.00), Jockey: S Guymer, Bar: 8, 54kg, 1:36.66 , 6/1 , Settled-11 800-10 400-13 |
3-13 | 11.5L , Wagga, 2019-01-22 1600M, Good (4), Race 4, Mdn Hcp, $22,000.00 ($2,100.00), Jockey: Billy Owen, Bar: 5, 55kg, 1:37.31 , 8/1 , Settled-1 800-2 400-1 |
3-11 | 11.5L , Sapphire Coast, 2019-01-02 1408M, Good (4), Race 7, Mdn, $22,000.00 ($2,100.00), Jockey: Billy Owen, Bar: 7, 55.5kg, 1:27.17 , 20/1 , Settled-2 800-1 400-1 |
10-13 | Sh Hd6.5L , Wagga, 2018-12-11 1200M, Good (3), Race 2, Mdn, $22,000.00 ($500.00), Jockey: Brock Ryan, Bar: 10, 55kg, 1:10.95 , 40/1 , Settled-13 800-13 400-13 |
14 MEL BEA
Trainer: M C Lynch Jockey: Josh RichardsWeight: 55kg Barrier: 5
Record: 11-0-1-1 Prizemoney: $4,760.00
8-12 | 1/26.2L , Wellington, 2019-01-13 1400M, Good (3), Race 1, Mdn Hcp, $22,000.00 ($500.00), Jockey: M A Cahill, Bar: 4, 55kg, 1:25.82 , 15/1 , Settled-9 800-9 400-6 |
5-8 | 3/43.4L , Wellington, 2018-12-26 1700M, Good (3), Race 1, Mdn Plate, $6,000.00 ($225.00), Jockey: K Dunbar, Bar: 5, 57kg, 1:44.90 , 7/2 |
8-13 | Sh Hd5.8L , Wagga, 2018-12-11 1200M, Good (3), Race 2, Mdn, $22,000.00 ($500.00), Jockey: Josh Richards, Bar: 5, 53kg, 1:10.95 , 100/1 , Settled-7 800-7 400-10 |
10-13 | 1/24.4L , Wagga, 2018-11-26 1200M, Good (3), Race 4, Mdn, $22,000.00 ($500.00), Jockey: Josh Richards, Bar: 8, 52kg, 1:10.81 , 80/1 , Settled-9 800-9 400-6 |
3-4 | 2.54.5L , Harden, 2017-10-28 1300M, Soft (5), Race 4, 3yo+ Mdn, $4,000.00 ($400.00), Jockey: Ms S Johnson, Bar: 4, 65kg, 1:20.28 , 5/2 |